Offline
Last seen
Usually online
Monday · Wednesday · Thursday · Friday · Saturday · Sunday
Sexxy_shee_47
@sexxy_shee_47
Last seen
Usually online Monday · Wednesday · Thursday · Friday · Saturday · Sunday, · 63% chance of being online in the next hour
- Hours online, last 7 days
- 63.7
- Hours online, last 30 days
- 124.3
- Broadcasts, last 7 days
- 48
- Followers
- 2,916
- +1,488 · 7d
Sexxy_shee_47 is offline. Live now instead
About sexxy_shee_47
sexxy_shee_47 streamed 124 hours on Stripchat over the last 30 days: 80 broadcasts, online on 14 of the 30 days, all in one unbroken run up to today. Weekly volume is steady: 64 hours in the last 7 days against 66 hours the week before.
sexxy_shee_47 is most often online on every day but Tuesdays, usually in 2 separate slots, 08:00–16:00 and 18:00–01:00 UTC, in every week tracked. A typical broadcast lasts about 59 minutes; the longest in 30 days ran 7 hours 15 minutes.
The last 20 broadcasts averaged 4 viewers, 8 at the busiest. Followers stand at 2,916, up 1,488 in the last 7 days.
- Gender
- Couple
- Languages
- English
- Days online, last 30
- 14 / 30
- Current streak
- 14 days
- Typical broadcast
- 59 min
- Longest broadcast
- 7 h 15 min
Profile
When sexxy_shee_47 is online
Share of the last four weeks sexxy_shee_47 was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 97%
- Private shows 3%
- Group shows 0%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Oct 24, 2026, 12:05 AM UTC | Oct 24, 2026, 12:11 AM UTC | 6 min | 1 | 0 |
| Oct 23, 2026, 9:32 PM UTC | Oct 23, 2026, 10:23 PM UTC | 51 min | 7 | 2 |
| Oct 23, 2026, 7:44 PM UTC | Oct 23, 2026, 9:11 PM UTC | 1 h 27 min | 5 | 1 |
| Oct 23, 2026, 6:59 PM UTC | Oct 23, 2026, 7:29 PM UTC | 30 min | 4 | 3 |
| Oct 23, 2026, 6:23 PM UTC | Oct 23, 2026, 6:50 PM UTC | 27 min | 4 | 2 |
| Oct 23, 2026, 4:08 PM UTC | Oct 23, 2026, 4:56 PM UTC | 48 min | 7 | 2 |
| Oct 23, 2026, 2:44 PM UTC | Oct 23, 2026, 3:32 PM UTC | 48 min | 7 | 3 |
| Oct 23, 2026, 2:32 PM UTC | Oct 23, 2026, 2:35 PM UTC | 3 min | 0 | 0 |
| Oct 23, 2026, 5:59 AM UTC | Oct 23, 2026, 8:14 AM UTC | 2 h 15 min | 14 | 6 |
| Oct 22, 2026, 6:14 PM UTC | Oct 23, 2026, 1:29 AM UTC | 7 h 15 min | 14 | 6 |
| Oct 22, 2026, 1:50 PM UTC | Oct 22, 2026, 3:29 PM UTC | 1 h 39 min | 5 | 2 |
| Oct 22, 2026, 8:17 AM UTC | Oct 22, 2026, 10:59 AM UTC | 2 h 42 min | 9 | 4 |
| Oct 21, 2026, 8:56 PM UTC | Oct 22, 2026, 12:35 AM UTC | 3 h 39 min | 9 | 2 |
| Oct 21, 2026, 6:23 PM UTC | Oct 21, 2026, 8:41 PM UTC | 2 h 18 min | 6 | 2 |
| Oct 21, 2026, 1:05 PM UTC | Oct 21, 2026, 3:17 PM UTC | 2 h 12 min | 5 | 2 |
| Oct 21, 2026, 11:38 AM UTC | Oct 21, 2026, 12:17 PM UTC | 39 min | 4 | 2 |
| Oct 21, 2026, 10:59 AM UTC | Oct 21, 2026, 11:11 AM UTC | 12 min | 5 | 2 |
| Oct 21, 2026, 3:05 AM UTC | Oct 21, 2026, 3:05 AM UTC | 0 min | 0 | 0 |
| Oct 20, 2026, 8:32 PM UTC | Oct 21, 2026, 1:11 AM UTC | 4 h 39 min | 11 | 4 |
| Oct 20, 2026, 7:32 PM UTC | Oct 20, 2026, 8:08 PM UTC | 36 min | 2 | 1 |
Tracked since Oct 20, 2026. Is this you? You can have this page removed at any time.