Offline
Last seen
Usually online
Monday · Wednesday · Thursday · Friday · Saturday · Sunday
Sexxy_shee_47
@sexxy_shee_47
Last seen
Usually online Monday · Wednesday · Thursday · Friday · Saturday · Sunday, · 63% chance of being online in the next hour
- Hours online, last 7 days
- 63.7
- Hours online, last 30 days
- 124.3
- Broadcasts, last 7 days
- 48
- Followers
- 2,916
- +1,488 · 7d
Sexxy_shee_47 is offline. Live now instead
About sexxy_shee_47
sexxy_shee_47 streamed 124 hours on Stripchat over the last 30 days: 80 broadcasts, online on 14 of the 30 days, all in one unbroken run up to today. Weekly volume is steady: 64 hours in the last 7 days against 66 hours the week before.
sexxy_shee_47 is most often online on every day but Tuesdays, usually in 2 separate slots, 08:00–16:00 and 18:00–01:00 UTC, in every week tracked. A typical broadcast lasts about 59 minutes; the longest in 30 days ran 7 hours 15 minutes.
The last 20 broadcasts averaged 4 viewers, 8 at the busiest. Followers stand at 2,916, up 1,488 in the last 7 days.
- Gender
- Couple
- Languages
- English
- Days online, last 30
- 14 / 30
- Current streak
- 14 days
- Typical broadcast
- 59 min
- Longest broadcast
- 7 h 15 min
Profile
When sexxy_shee_47 is online
Share of the last four weeks sexxy_shee_47 was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 97%
- Private shows 3%
- Group shows 0%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Oct 31, 2026, 12:09 PM UTC | Oct 31, 2026, 1:03 PM UTC | 54 min | 7 | 3 |
| Oct 31, 2026, 8:39 AM UTC | Oct 31, 2026, 9:51 AM UTC | 1 h 12 min | 17 | 7 |
| Oct 30, 2026, 6:48 PM UTC | Oct 30, 2026, 10:09 PM UTC | 3 h 21 min | 4 | 1 |
| Oct 30, 2026, 2:21 PM UTC | Oct 30, 2026, 2:39 PM UTC | 18 min | 4 | 3 |
| Oct 30, 2026, 1:15 PM UTC | Oct 30, 2026, 2:12 PM UTC | 57 min | 4 | 2 |
| Oct 30, 2026, 12:12 PM UTC | Oct 30, 2026, 12:33 PM UTC | 21 min | 5 | 2 |
| Oct 30, 2026, 9:36 AM UTC | Oct 30, 2026, 10:33 AM UTC | 57 min | 8 | 5 |
| Oct 30, 2026, 9:24 AM UTC | Oct 30, 2026, 9:27 AM UTC | 3 min | 2 | 2 |
| Oct 30, 2026, 7:21 AM UTC | Oct 30, 2026, 9:12 AM UTC | 1 h 51 min | 10 | 4 |
| Oct 29, 2026, 11:42 PM UTC | Oct 29, 2026, 11:42 PM UTC | 0 min | 3 | 3 |
| Oct 29, 2026, 10:48 PM UTC | Oct 29, 2026, 11:30 PM UTC | 42 min | 9 | 5 |
| Oct 29, 2026, 10:21 PM UTC | Oct 29, 2026, 10:39 PM UTC | 18 min | 10 | 6 |
| Oct 29, 2026, 6:15 PM UTC | Oct 29, 2026, 10:09 PM UTC | 3 h 54 min | 18 | 6 |
| Oct 29, 2026, 12:56 PM UTC | Oct 29, 2026, 2:59 PM UTC | 2 h 3 min | 12 | 5 |
| Oct 29, 2026, 11:46 AM UTC | Oct 29, 2026, 12:31 PM UTC | 45 min | 13 | 8 |
| Oct 29, 2026, 9:05 AM UTC | Oct 29, 2026, 10:31 AM UTC | 1 h 27 min | 13 | 3 |
| Oct 29, 2026, 12:05 AM UTC | Oct 29, 2026, 12:44 AM UTC | 39 min | 3 | 2 |
| Oct 28, 2026, 9:14 PM UTC | Oct 28, 2026, 11:56 PM UTC | 2 h 42 min | 9 | 4 |
| Oct 28, 2026, 8:20 PM UTC | Oct 28, 2026, 8:50 PM UTC | 30 min | 3 | 2 |
| Oct 28, 2026, 4:41 PM UTC | Oct 28, 2026, 4:41 PM UTC | 0 min | 1 | 1 |
Tracked since Oct 20, 2026. Is this you? You can have this page removed at any time.