Offline
Last seen
Usually online
Wednesday · Thursday · Friday · Saturday · Sunday
YOUR_GF_
@your_gf_
Last seen
Usually online Wednesday · Thursday · Friday · Saturday · Sunday, · 17% chance of being online in the next hour
- Hours online, last 7 days
- 21
- Hours online, last 30 days
- 67.8
- Broadcasts, last 7 days
- 74
- Followers
- 286,375
- +1,068 · 7d
YOUR_GF_ is offline. Live now instead
About your_gf_
your_gf_ streamed 68 hours on Stripchat over the last 30 days: 239 broadcasts, online on 16 of the 30 days, the last 4 of them in a row up to today. The last 7 days brought only 21 hours, down from 32 hours the week before.
your_gf_ is most often online on Wednesdays, Thursdays, Fridays, Saturdays and Sundays, usually between 11:00 and 23:00 UTC. Broadcasts are short and frequent: 14.9 per active day, with a median of 18 minutes.
Average viewers per broadcast fell from 41 to 32 across the last 20 broadcasts. Of the sampled time, 64% was public, 31% in group shows and 5% in private shows. Followers stand at 286,375, up 1,068 in the last 7 days.
- Gender
- Couple
- Country
- India
- Languages
- English
- Days online, last 30
- 16 / 30
- Current streak
- 4 days
- Typical broadcast
- 18 min
- Longest broadcast
- 51 min
Profile
When your_gf_ is online
Share of the last four weeks your_gf_ was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 64%
- Private shows 5%
- Group shows 31%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Oct 22, 2026, 5:32 PM UTC | Oct 22, 2026, 5:50 PM UTC | 18 min | 57 | 30 |
| Oct 22, 2026, 5:08 PM UTC | Oct 22, 2026, 5:23 PM UTC | 15 min | 36 | 20 |
| Oct 22, 2026, 4:38 PM UTC | Oct 22, 2026, 4:59 PM UTC | 21 min | 77 | 28 |
| Oct 22, 2026, 3:44 PM UTC | Oct 22, 2026, 4:05 PM UTC | 21 min | 74 | 26 |
| Oct 22, 2026, 2:29 PM UTC | Oct 22, 2026, 2:50 PM UTC | 21 min | 46 | 21 |
| Oct 22, 2026, 2:02 PM UTC | Oct 22, 2026, 2:17 PM UTC | 15 min | 51 | 29 |
| Oct 22, 2026, 12:47 PM UTC | Oct 22, 2026, 1:08 PM UTC | 21 min | 42 | 21 |
| Oct 22, 2026, 11:47 AM UTC | Oct 22, 2026, 12:38 PM UTC | 51 min | 91 | 23 |
| Oct 22, 2026, 10:41 AM UTC | Oct 22, 2026, 10:56 AM UTC | 15 min | 37 | 21 |
| Oct 22, 2026, 10:08 AM UTC | Oct 22, 2026, 10:23 AM UTC | 15 min | 39 | 19 |
| Oct 22, 2026, 9:44 AM UTC | Oct 22, 2026, 9:56 AM UTC | 12 min | 38 | 18 |
| Oct 22, 2026, 9:11 AM UTC | Oct 22, 2026, 9:29 AM UTC | 18 min | 50 | 16 |
| Oct 22, 2026, 8:41 AM UTC | Oct 22, 2026, 8:56 AM UTC | 15 min | 33 | 19 |
| Oct 21, 2026, 8:08 PM UTC | Oct 21, 2026, 8:08 PM UTC | 0 min | 9 | 9 |
| Oct 21, 2026, 7:23 PM UTC | Oct 21, 2026, 7:23 PM UTC | 0 min | 10 | 10 |
| Oct 21, 2026, 6:50 PM UTC | Oct 21, 2026, 7:05 PM UTC | 15 min | 144 | 47 |
| Oct 21, 2026, 6:11 PM UTC | Oct 21, 2026, 6:29 PM UTC | 18 min | 68 | 37 |
| Oct 21, 2026, 5:35 PM UTC | Oct 21, 2026, 5:56 PM UTC | 21 min | 42 | 18 |
| Oct 21, 2026, 5:05 PM UTC | Oct 21, 2026, 5:17 PM UTC | 12 min | 44 | 25 |
| Oct 21, 2026, 4:29 PM UTC | Oct 21, 2026, 4:44 PM UTC | 15 min | 15 | 10 |
Tracked since Oct 16, 2026. Is this you? You can have this page removed at any time.