CamsAddict

Soft-temptation

@soft-temptation

Offline

Last seen

Usually online Monday · Tuesday · Thursday · Friday, · 17% chance of being online in the next hour

Visit Soft-temptation’s room
Hours online, last 7 days
16.3
Hours online, last 30 days
41.7
Broadcasts, last 7 days
11
Followers
1,095
+192 · 7d

How we measure

Soft-temptation is offline. Live now instead

About soft-temptation

soft-temptation streamed 42 hours on Stripchat over the last 30 days: 38 broadcasts, online on 18 of the 30 days. The last 7 days brought 16 hours, up from 8.4 hours the week before.

soft-temptation is most often online on Mondays, Tuesdays, Thursdays and Fridays, usually in 3 separate slots, 03:00–04:00, 06:00–11:00 and 19:00–21:00 UTC. A typical broadcast lasts about 1 hour; the longest in 30 days ran 3 hours 21 minutes.

The last 20 broadcasts averaged 1 viewers, 5 at the busiest. Followers stand at 1,095, up 192 in the last 7 days.

Profile

Gender
Couple
Languages
English
Days online, last 30
18 / 30
Current streak
1 days
Typical broadcast
1 h
Longest broadcast
3 h 21 min

When soft-temptation is online

Share of the last four weeks soft-temptation was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 99%
  • Private shows 1%
  • Group shows 0%
  • Away 0%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Oct 23, 2026, 8:32 AM UTCOct 23, 2026, 8:53 AM UTC21 min00
Oct 23, 2026, 8:14 AM UTCOct 23, 2026, 8:20 AM UTC6 min31
Oct 19, 2026, 4:05 AM UTCOct 19, 2026, 4:23 AM UTC18 min10
Oct 19, 2026, 3:50 AM UTCOct 19, 2026, 3:50 AM UTC0 min00
Oct 19, 2026, 12:29 AM UTCOct 19, 2026, 3:32 AM UTC3 h 3 min41
Oct 17, 2026, 3:26 AM UTCOct 17, 2026, 3:53 AM UTC27 min21
Oct 16, 2026, 9:53 AM UTCOct 16, 2026, 10:29 AM UTC36 min63
Oct 16, 2026, 5:41 AM UTCOct 16, 2026, 7:08 AM UTC1 h 27 min52
Oct 15, 2026, 5:20 AM UTCOct 15, 2026, 6:11 AM UTC51 min75
Oct 15, 2026, 2:44 AM UTCOct 15, 2026, 3:59 AM UTC1 h 15 min126
Oct 14, 2026, 6:58 AM UTCOct 14, 2026, 8:46 AM UTC1 h 48 min137
Oct 13, 2026, 9:06 AM UTCOct 13, 2026, 10:18 AM UTC1 h 12 min73
Oct 12, 2026, 5:26 PM UTCOct 12, 2026, 6:08 PM UTC42 min157
Oct 12, 2026, 2:47 PM UTCOct 12, 2026, 4:14 PM UTC1 h 27 min63
Oct 11, 2026, 10:56 PM UTCOct 11, 2026, 11:59 PM UTC1 h 3 min138
Oct 11, 2026, 9:23 PM UTCOct 11, 2026, 10:41 PM UTC1 h 18 min116
Oct 11, 2026, 7:59 PM UTCOct 11, 2026, 8:59 PM UTC1 h1810
Oct 10, 2026, 9:14 PM UTCOct 10, 2026, 9:59 PM UTC45 min1710

Tracked since Oct 10, 2026. Is this you? You can have this page removed at any time.