Offline
Last seen
Usually online
Monday · Tuesday · Wednesday · Thursday · Friday · Saturday
mimituo
Last seen
Usually online Monday · Tuesday · Wednesday · Thursday · Friday · Saturday, · 17% chance of being online in the next hour
- Hours online, last 7 days
- 44.3
- Hours online, last 30 days
- 86.7
- Broadcasts, last 7 days
- 44
- Followers
- 629
- +523 · 7d
mimituo is offline. Live now instead
About mimituo
mimituo streamed 87 hours on Stripchat over the last 30 days: 69 broadcasts, online on 11 of the 30 days, all in one unbroken run up to today. 44 hours of that came in the last 7 days.
mimituo is most often online on every day but Sundays, usually in 2 separate slots, 01:00–14:00 and 15:00–21:00 UTC. Broadcasts are short and frequent: 6.3 per active day, with a median of 39 minutes.
The last 20 broadcasts averaged 2 viewers, 4 at the busiest. Followers stand at 629, up 523 in the last 7 days.
- Gender
- Couple
- Languages
- English
- Days online, last 30
- 11 / 30
- Current streak
- 11 days
- Typical broadcast
- 39 min
- Longest broadcast
- 12 h
Profile
When mimituo is online
Share of the last four weeks mimituo was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 90%
- Private shows 9%
- Group shows 1%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Nov 2, 2026, 3:51 PM UTC | Nov 2, 2026, 4:03 PM UTC | 12 min | 2 | 1 |
| Nov 2, 2026, 2:45 PM UTC | Nov 2, 2026, 3:15 PM UTC | 30 min | 3 | 1 |
| Nov 2, 2026, 11:42 AM UTC | Nov 2, 2026, 12:42 PM UTC | 1 h | 4 | 2 |
| Nov 2, 2026, 10:36 AM UTC | Nov 2, 2026, 11:24 AM UTC | 48 min | 7 | 3 |
| Nov 2, 2026, 9:54 AM UTC | Nov 2, 2026, 10:09 AM UTC | 15 min | 2 | 1 |
| Nov 2, 2026, 9:18 AM UTC | Nov 2, 2026, 9:33 AM UTC | 15 min | 3 | 2 |
| Nov 2, 2026, 9:03 AM UTC | Nov 2, 2026, 9:09 AM UTC | 6 min | 1 | 1 |
| Nov 2, 2026, 1:03 AM UTC | Nov 2, 2026, 2:39 AM UTC | 1 h 36 min | 5 | 2 |
| Nov 2, 2026, 12:09 AM UTC | Nov 2, 2026, 12:54 AM UTC | 45 min | 7 | 2 |
| Nov 1, 2026, 10:21 PM UTC | Nov 1, 2026, 11:00 PM UTC | 39 min | 7 | 3 |
| Nov 1, 2026, 9:21 PM UTC | Nov 1, 2026, 9:54 PM UTC | 33 min | 3 | 2 |
| Nov 1, 2026, 8:36 PM UTC | Nov 1, 2026, 9:12 PM UTC | 36 min | 2 | 1 |
| Nov 1, 2026, 5:57 PM UTC | Nov 1, 2026, 7:57 PM UTC | 2 h | 4 | 2 |
| Oct 30, 2026, 11:33 PM UTC | Oct 31, 2026, 1:00 AM UTC | 1 h 27 min | 8 | 3 |
| Oct 30, 2026, 10:57 PM UTC | Oct 30, 2026, 11:03 PM UTC | 6 min | 2 | 1 |
| Oct 30, 2026, 6:54 PM UTC | Oct 30, 2026, 10:39 PM UTC | 3 h 45 min | 7 | 2 |
| Oct 30, 2026, 4:21 PM UTC | Oct 30, 2026, 4:33 PM UTC | 12 min | 1 | 1 |
| Oct 30, 2026, 3:15 PM UTC | Oct 30, 2026, 4:12 PM UTC | 57 min | 2 | 1 |
| Oct 30, 2026, 1:00 PM UTC | Oct 30, 2026, 2:30 PM UTC | 1 h 30 min | 13 | 4 |
| Oct 30, 2026, 12:48 PM UTC | Oct 30, 2026, 12:48 PM UTC | 0 min | 0 | 0 |
Tracked since Oct 23, 2026. Is this you? You can have this page removed at any time.