CamsAddict

Hotty_Karishma

@hotty_karishma-

Offline

Last seen

Usually online Monday · Tuesday · Wednesday · Thursday · Friday · Saturday · Sunday, · 67% chance of being online in the next hour

Visit Hotty_Karishma’s room
Hours online, last 7 days
54.3
Hours online, last 30 days
65.1
Broadcasts, last 7 days
110
Followers
4,763
+4,635 · 7d

How we measure

Hotty_Karishma is offline. Live now instead

About hotty_karishma-

hotty_karishma- streamed 65 hours on Stripchat over the last 30 days: 146 broadcasts, online on 11 of the 30 days, all in one unbroken run up to today. 54 hours of that came in the last 7 days.

Broadcasts are spread over all 7 days of the week, mostly in 2 separate slots, 03:00–16:00 and 17:00–19:00 UTC; Wednesdays are the busiest. Broadcasts are short and frequent: 13.3 per active day, with a median of 15 minutes.

Average viewers per broadcast fell from 13 to 7 across the last 20 broadcasts. Followers stand at 4,763, up 4,635 in the last 7 days.

Profile

Gender
Female
Country
India
Languages
English, Hindi
Days online, last 30
11 / 30
Current streak
11 days
Typical broadcast
15 min
Longest broadcast
3 h 48 min

When hotty_karishma- is online

Share of the last four weeks hotty_karishma- was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 95%
  • Private shows 5%
  • Group shows 0%
  • Away 0%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Oct 31, 2026, 2:42 AM UTCOct 31, 2026, 4:06 AM UTC1 h 24 min147
Oct 31, 2026, 2:21 AM UTCOct 31, 2026, 2:30 AM UTC9 min85
Oct 31, 2026, 1:03 AM UTCOct 31, 2026, 1:42 AM UTC39 min6840
Oct 31, 2026, 12:09 AM UTCOct 31, 2026, 12:51 AM UTC42 min5319
Oct 30, 2026, 8:12 PM UTCOct 31, 2026, 12:00 AM UTC3 h 48 min3410
Oct 30, 2026, 7:12 PM UTCOct 30, 2026, 8:00 PM UTC48 min6334
Oct 30, 2026, 5:00 PM UTCOct 30, 2026, 6:57 PM UTC1 h 57 min2411
Oct 30, 2026, 3:18 PM UTCOct 30, 2026, 3:30 PM UTC12 min127
Oct 30, 2026, 2:24 PM UTCOct 30, 2026, 3:06 PM UTC42 min6429
Oct 30, 2026, 1:54 PM UTCOct 30, 2026, 2:09 PM UTC15 min129
Oct 30, 2026, 1:30 PM UTCOct 30, 2026, 1:30 PM UTC0 min00
Oct 30, 2026, 12:36 PM UTCOct 30, 2026, 1:03 PM UTC27 min115
Oct 30, 2026, 11:18 AM UTCOct 30, 2026, 12:27 PM UTC1 h 9 min115
Oct 30, 2026, 8:15 AM UTCOct 30, 2026, 9:06 AM UTC51 min143
Oct 30, 2026, 6:39 AM UTCOct 30, 2026, 7:21 AM UTC42 min54
Oct 30, 2026, 5:15 AM UTCOct 30, 2026, 6:27 AM UTC1 h 12 min3114
Oct 30, 2026, 3:15 AM UTCOct 30, 2026, 4:57 AM UTC1 h 42 min3010
Oct 30, 2026, 2:33 AM UTCOct 30, 2026, 2:39 AM UTC6 min43
Oct 30, 2026, 1:39 AM UTCOct 30, 2026, 1:54 AM UTC15 min3222
Oct 30, 2026, 12:27 AM UTCOct 30, 2026, 1:30 AM UTC1 h 3 min5230

Tracked since Oct 23, 2026. Is this you? You can have this page removed at any time.