CamsAddict

Ava_Ember_J1

@ava_ember_j1

Offline

Last seen

Usually online Wednesday · Thursday · Friday · Saturday · Sunday, · 42% chance of being online in the next hour

Visit Ava_Ember_J1’s room
Hours online, last 7 days
50.1
Hours online, last 30 days
55.1
Broadcasts, last 7 days
44
Followers
3,779
+3,563 · 7d

How we measure

Ava_Ember_J1 is offline. Live now instead

About ava_ember_j1

ava_ember_j1 streamed 55 hours on Stripchat over the last 30 days: 50 broadcasts, online on 10 of the 30 days, the last 9 of them in a row up to today. The last 7 days brought 50 hours, up from 2.1 hours the week before.

ava_ember_j1 is most often online on Wednesdays, Thursdays, Fridays, Saturdays and Sundays, usually between 02:00 and 19:00 UTC. A typical broadcast lasts about 1 hour 2 minutes; the longest in 30 days ran 3 hours 45 minutes.

Average viewers per broadcast climbed from 10 to 14 across the last 20 broadcasts. Followers stand at 3,779, up 3,563 in the last 7 days.

Profile

Gender
Female
Languages
English, Hindi, Bangla
Days online, last 30
10 / 30
Current streak
9 days
Typical broadcast
1 h 2 min
Longest broadcast
3 h 45 min

When ava_ember_j1 is online

Share of the last four weeks ava_ember_j1 was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 95%
  • Private shows 5%
  • Group shows 0%
  • Away 0%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Nov 2, 2026, 1:51 PM UTCNov 2, 2026, 2:42 PM UTC51 min96
Nov 2, 2026, 9:45 AM UTCNov 2, 2026, 10:45 AM UTC1 h2514
Nov 2, 2026, 8:00 AM UTCNov 2, 2026, 9:24 AM UTC1 h 24 min2713
Nov 1, 2026, 5:45 PM UTCNov 1, 2026, 6:39 PM UTC54 min2610
Nov 1, 2026, 10:27 AM UTCNov 1, 2026, 2:12 PM UTC3 h 45 min2810
Nov 1, 2026, 7:57 AM UTCNov 1, 2026, 8:15 AM UTC18 min1610
Nov 1, 2026, 6:33 AM UTCNov 1, 2026, 7:48 AM UTC1 h 15 min7329
Nov 1, 2026, 3:36 AM UTCNov 1, 2026, 5:03 AM UTC1 h 27 min3317
Nov 1, 2026, 2:03 AM UTCNov 1, 2026, 3:09 AM UTC1 h 6 min198
Oct 31, 2026, 5:03 PM UTCOct 31, 2026, 7:03 PM UTC2 h4421
Oct 31, 2026, 2:21 PM UTCOct 31, 2026, 3:12 PM UTC51 min148
Oct 31, 2026, 1:06 PM UTCOct 31, 2026, 1:33 PM UTC27 min116
Oct 31, 2026, 11:54 AM UTCOct 31, 2026, 12:57 PM UTC1 h 3 min3617
Oct 31, 2026, 10:27 AM UTCOct 31, 2026, 10:27 AM UTC0 min66
Oct 31, 2026, 9:24 AM UTCOct 31, 2026, 10:18 AM UTC54 min2715
Oct 31, 2026, 7:00 AM UTCOct 31, 2026, 8:51 AM UTC1 h 51 min3515
Oct 31, 2026, 6:18 AM UTCOct 31, 2026, 6:45 AM UTC27 min159
Oct 31, 2026, 3:48 AM UTCOct 31, 2026, 5:18 AM UTC1 h 30 min2010
Oct 31, 2026, 1:39 AM UTCOct 31, 2026, 2:45 AM UTC1 h 6 min179
Oct 30, 2026, 5:15 PM UTCOct 30, 2026, 7:06 PM UTC1 h 51 min3210

Tracked since Oct 18, 2026. Is this you? You can have this page removed at any time.