Offline
Last seen
Usually online
Monday · Tuesday · Thursday · Saturday · Sunday
Velvet Fox
@velvetfox_
Last seen
Usually online Monday · Tuesday · Thursday · Saturday · Sunday, · 4% chance of being online in the next hour
- Hours online, last 7 days
- 24.3
- Hours online, last 30 days
- 98.8
- Broadcasts, last 7 days
- 4
- Followers
- 6,631
- +142 · 7d
Velvet Fox is offline. Live now instead
About velvetfox_
velvetfox_ streamed 99 hours on Chaturbate over the last 30 days: 17 broadcasts, online on 24 of the 30 days, the last 18 of them in a row up to today. Weekly volume is steady: 24 hours in the last 7 days against 31 hours the week before.
velvetfox_ is most often online on Mondays, Tuesdays, Thursdays, Saturdays and Sundays, usually between 19:00 and 02:00 UTC, in every week tracked. Broadcasts run long: the median is 6 hours 3 minutes and the longest lasted 6 hours 13 minutes.
The last 17 broadcasts averaged 9 viewers, 16 at the busiest. Followers stand at 6,631, up 142 in the last 7 days.
- Gender
- Female
- Age
- 21
- Country
- Colombia
- Languages
- English
- Days online, last 30
- 24 / 30
- Current streak
- 18 days
- Typical broadcast
- 6 h 3 min
- Longest broadcast
- 6 h 13 min
Profile
When velvetfox_ is online
Share of the last four weeks velvetfox_ was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 91%
- Private shows 4%
- Group shows 0%
- Away 6%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Nov 2, 2026, 7:16 PM UTC | Nov 3, 2026, 1:18 AM UTC | 6 h 3 min | 27 | 16 |
| Oct 31, 2026, 7:47 PM UTC | Nov 1, 2026, 2:00 AM UTC | 6 h 13 min | 16 | 10 |
| Oct 29, 2026, 6:45 PM UTC | Oct 30, 2026, 12:45 AM UTC | 5 h 59 min | 15 | 9 |
| Oct 27, 2026, 6:57 PM UTC | Oct 28, 2026, 12:59 AM UTC | 6 h 2 min | 18 | 10 |
| Oct 26, 2026, 6:56 PM UTC | Oct 27, 2026, 12:56 AM UTC | 5 h 59 min | 14 | 7 |
| Oct 25, 2026, 6:58 PM UTC | Oct 26, 2026, 1:11 AM UTC | 6 h 13 min | 16 | 8 |
| Oct 24, 2026, 7:10 PM UTC | Oct 25, 2026, 1:17 AM UTC | 6 h 7 min | 20 | 10 |
| Oct 22, 2026, 7:18 PM UTC | Oct 23, 2026, 1:26 AM UTC | 6 h 8 min | 15 | 10 |
| Oct 20, 2026, 7:05 PM UTC | Oct 21, 2026, 1:05 AM UTC | 6 h | 16 | 10 |
| Oct 19, 2026, 6:55 PM UTC | Oct 20, 2026, 1:05 AM UTC | 6 h 9 min | 17 | 9 |
| Oct 18, 2026, 8:13 PM UTC | Oct 19, 2026, 2:26 AM UTC | 6 h 13 min | 14 | 9 |
| Oct 17, 2026, 7:03 PM UTC | Oct 18, 2026, 1:11 AM UTC | 6 h 7 min | 21 | 10 |
| Oct 15, 2026, 7:00 PM UTC | Oct 15, 2026, 9:17 PM UTC | 2 h 16 min | 11 | 6 |
| Oct 14, 2026, 7:06 PM UTC | Oct 15, 2026, 1:14 AM UTC | 6 h 8 min | 13 | 8 |
| Oct 13, 2026, 7:09 PM UTC | Oct 14, 2026, 1:10 AM UTC | 6 h 1 min | 16 | 9 |
| Oct 12, 2026, 7:05 PM UTC | Oct 13, 2026, 12:17 AM UTC | 5 h 12 min | 20 | 10 |
| Oct 10, 2026, 7:03 PM UTC | Oct 11, 2026, 1:05 AM UTC | 6 h 1 min | 12 | 7 |
Tracked since Oct 10, 2026. Is this you? You can have this page removed at any time.