Offline
Last seen
Usually online
Tuesday · Thursday
SAMANTHA
@ursexy_hotsam
Last seen
Usually online Tuesday · Thursday, · 17% chance of being online in the next hour
- Hours online, last 7 days
- 3.4
- Hours online, last 30 days
- 28.8
- Broadcasts, last 7 days
- 5
- Followers
- 104
- +14 · 7d
SAMANTHA is offline. Live now instead
About ursexy_hotsam
ursexy_hotsam streamed 29 hours on Chaturbate over the last 30 days: 21 broadcasts, online on 18 of the 30 days. The last 7 days brought only 3.4 hours, down from 7.4 hours the week before.
ursexy_hotsam is most often online on Tuesdays and Thursdays, usually in 2 separate slots, 06:00–09:00 and 19:00–01:00 UTC. A typical broadcast lasts about 59 minutes; the longest in 30 days ran 6 hours 12 minutes.
The last 20 broadcasts averaged 5 viewers, 6 at the busiest. Followers stand at 104, up 14 in the last 7 days.
- Gender
- Female
- Languages
- English
- Days online, last 30
- 18 / 30
- Current streak
- 1 days
- Typical broadcast
- 59 min
- Longest broadcast
- 6 h 12 min
Profile
When ursexy_hotsam is online
Share of the last four weeks ursexy_hotsam was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 99%
- Private shows 1%
- Group shows 0%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Nov 3, 2026, 9:35 PM UTC | Nov 3, 2026, 10:02 PM UTC | 27 min | 6 | 5 |
| Nov 3, 2026, 4:30 AM UTC | Nov 3, 2026, 5:06 AM UTC | 36 min | 7 | 5 |
| Nov 1, 2026, 3:34 PM UTC | Nov 1, 2026, 4:33 PM UTC | 59 min | 8 | 6 |
| Oct 29, 2026, 7:39 AM UTC | Oct 29, 2026, 8:41 AM UTC | 1 h 1 min | 6 | 5 |
| Oct 29, 2026, 5:56 AM UTC | Oct 29, 2026, 6:20 AM UTC | 23 min | 6 | 5 |
| Oct 27, 2026, 6:11 AM UTC | Oct 27, 2026, 7:50 AM UTC | 1 h 38 min | 7 | 5 |
| Oct 27, 2026, 3:58 AM UTC | Oct 27, 2026, 4:23 AM UTC | 25 min | 5 | 4 |
| Oct 26, 2026, 8:58 AM UTC | Oct 26, 2026, 9:53 AM UTC | 55 min | 8 | 5 |
| Oct 26, 2026, 6:37 AM UTC | Oct 26, 2026, 7:26 AM UTC | 48 min | 5 | 4 |
| Oct 24, 2026, 6:10 AM UTC | Oct 24, 2026, 8:17 AM UTC | 2 h 6 min | 8 | 5 |
| Oct 22, 2026, 9:56 PM UTC | Oct 22, 2026, 10:47 PM UTC | 51 min | 5 | 4 |
| Oct 21, 2026, 7:55 PM UTC | Oct 21, 2026, 8:38 PM UTC | 43 min | 6 | 4 |
| Oct 20, 2026, 5:52 PM UTC | Oct 20, 2026, 7:38 PM UTC | 1 h 45 min | 6 | 4 |
| Oct 18, 2026, 11:41 PM UTC | Oct 19, 2026, 12:44 AM UTC | 1 h 3 min | 4 | 2 |
| Oct 18, 2026, 9:00 PM UTC | Oct 18, 2026, 9:44 PM UTC | 44 min | 7 | 5 |
| Oct 15, 2026, 9:02 PM UTC | Oct 16, 2026, 12:53 AM UTC | 3 h 50 min | 8 | 5 |
| Oct 14, 2026, 6:04 PM UTC | Oct 14, 2026, 7:47 PM UTC | 1 h 43 min | 6 | 4 |
| Oct 13, 2026, 7:22 PM UTC | Oct 14, 2026, 1:34 AM UTC | 6 h 12 min | 10 | 6 |
| Oct 12, 2026, 3:56 PM UTC | Oct 12, 2026, 5:02 PM UTC | 1 h 6 min | 7 | 5 |
| Oct 11, 2026, 7:09 PM UTC | Oct 11, 2026, 8:17 PM UTC | 1 h 7 min | 8 | 6 |
Tracked since Oct 8, 2026. Is this you? You can have this page removed at any time.