Offline
Last seen
Usually online
Monday · Thursday · Saturday · Sunday
lexy
@swiftbutdeadlylexy02
Last seen
Usually online Monday · Thursday · Saturday · Sunday, · 13% chance of being online in the next hour
- Hours online, last 7 days
- 22.1
- Hours online, last 30 days
- 69.3
- Broadcasts, last 7 days
- 14
- Followers
- 1,443
- +177 · 7d
lexy is offline. Live now instead
About swiftbutdeadlylexy02
swiftbutdeadlylexy02 streamed 69 hours on Chaturbate over the last 30 days: 36 broadcasts, online on 19 of the 30 days, the last 11 of them in a row up to today. The last 7 days brought 22 hours, up from 13 hours the week before.
swiftbutdeadlylexy02 is most often online on Mondays, Thursdays, Saturdays and Sundays, usually in 2 separate slots, 13:00–18:00 and 20:00–22:00 UTC. A typical broadcast lasts about 1 hour 25 minutes; the longest in 30 days ran 7 hours 13 minutes.
Average viewers per broadcast climbed from 8 to 12 across the last 20 broadcasts. Followers stand at 1,443, up 177 in the last 7 days.
- Gender
- Female
- Country
- Philippines
- Languages
- English
- Days online, last 30
- 19 / 30
- Current streak
- 11 days
- Typical broadcast
- 1 h 25 min
- Longest broadcast
- 7 h 13 min
Profile
When swiftbutdeadlylexy02 is online
Share of the last four weeks swiftbutdeadlylexy02 was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 98%
- Private shows 2%
- Group shows 0%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Oct 22, 2026, 5:17 PM UTC | Oct 22, 2026, 5:47 PM UTC | 30 min | 7 | 5 |
| Oct 22, 2026, 9:42 AM UTC | Oct 22, 2026, 10:02 AM UTC | 20 min | 6 | 5 |
| Oct 19, 2026, 3:32 PM UTC | Oct 19, 2026, 3:56 PM UTC | 24 min | 7 | 5 |
| Oct 19, 2026, 12:58 PM UTC | Oct 19, 2026, 1:38 PM UTC | 39 min | 8 | 5 |
| Oct 19, 2026, 6:02 AM UTC | Oct 19, 2026, 7:26 AM UTC | 1 h 23 min | 6 | 5 |
| Oct 18, 2026, 3:42 PM UTC | Oct 18, 2026, 4:14 PM UTC | 32 min | 8 | 5 |
| Oct 18, 2026, 6:02 AM UTC | Oct 18, 2026, 6:50 AM UTC | 48 min | 7 | 5 |
| Oct 17, 2026, 1:28 PM UTC | Oct 17, 2026, 3:17 PM UTC | 1 h 49 min | 6 | 5 |
| Oct 17, 2026, 1:48 AM UTC | Oct 17, 2026, 4:20 AM UTC | 2 h 32 min | 14 | 8 |
| Oct 12, 2026, 12:31 AM UTC | Oct 12, 2026, 7:44 AM UTC | 7 h 13 min | 14 | 9 |
| Oct 11, 2026, 7:35 PM UTC | Oct 11, 2026, 10:35 PM UTC | 3 h | 23 | 13 |
| Oct 11, 2026, 3:38 PM UTC | Oct 11, 2026, 5:41 PM UTC | 2 h 3 min | 12 | 8 |
| Oct 10, 2026, 8:07 PM UTC | Oct 11, 2026, 3:05 AM UTC | 6 h 57 min | 12 | 6 |
| Oct 10, 2026, 4:16 PM UTC | Oct 10, 2026, 6:32 PM UTC | 2 h 15 min | 13 | 8 |
| Oct 8, 2026, 5:55 PM UTC | Oct 8, 2026, 9:35 PM UTC | 3 h 40 min | 14 | 7 |
| Oct 8, 2026, 1:53 PM UTC | Oct 8, 2026, 3:38 PM UTC | 1 h 45 min | 7 | 6 |
Tracked since Oct 8, 2026. Is this you? You can have this page removed at any time.