CamsAddict

Kris Armani

@softtemptation_kris

Offline

Last seen

Usually online Monday · Thursday · Saturday · Sunday, · 17% chance of being online in the next hour

Visit Kris Armani’s room
Hours online, last 7 days
54.3
Hours online, last 30 days
72
Broadcasts, last 7 days
14
Followers
13,860
+520 · 7d

How we measure

Kris Armani is offline. Live now instead

About softtemptation_kris

softtemptation_kris streamed 72 hours on Chaturbate over the last 30 days: 22 broadcasts, online on 10 of the 30 days, all in one unbroken run up to today. 54 hours of that came in the last 7 days.

softtemptation_kris is most often online on Mondays, Thursdays, Saturdays and Sundays, usually in 3 separate slots, 06:00–09:00, 11:00–18:00 and 19:00–05:00 UTC. A typical broadcast lasts about 2 hours 50 minutes; the longest in 30 days ran 8 hours 27 minutes.

The last 20 broadcasts averaged 16 viewers, 28 at the busiest. Followers stand at 13,860, up 520 in the last 7 days.

Profile

Gender
Female
Country
Philippines
Languages
English
Days online, last 30
10 / 30
Current streak
10 days
Typical broadcast
2 h 50 min
Longest broadcast
8 h 27 min

When softtemptation_kris is online

Share of the last four weeks softtemptation_kris was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 99%
  • Private shows 1%
  • Group shows 0%
  • Away 0%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Nov 2, 2026, 12:05 PM UTCNov 2, 2026, 5:48 PM UTC5 h 43 min3618
Nov 1, 2026, 7:24 PM UTCNov 2, 2026, 3:51 AM UTC8 h 27 min5628
Nov 1, 2026, 11:18 AM UTCNov 1, 2026, 2:24 PM UTC3 h 6 min3322
Nov 1, 2026, 3:14 AM UTCNov 1, 2026, 6:09 AM UTC2 h 54 min3216
Oct 31, 2026, 7:00 PM UTCOct 31, 2026, 7:33 PM UTC33 min139
Oct 31, 2026, 2:27 AM UTCOct 31, 2026, 10:24 AM UTC7 h 57 min4516
Oct 30, 2026, 10:54 PM UTCOct 30, 2026, 11:27 PM UTC33 min127
Oct 30, 2026, 7:16 AM UTCOct 30, 2026, 8:57 AM UTC1 h 41 min1911
Oct 29, 2026, 6:56 PM UTCOct 30, 2026, 1:54 AM UTC6 h 58 min4121
Oct 29, 2026, 10:23 AM UTCOct 29, 2026, 5:27 PM UTC7 h 4 min2512
Oct 29, 2026, 7:47 AM UTCOct 29, 2026, 9:05 AM UTC1 h 17 min1910
Oct 28, 2026, 7:32 PM UTCOct 28, 2026, 9:29 PM UTC1 h 56 min2515
Oct 27, 2026, 10:42 PM UTCOct 28, 2026, 1:47 AM UTC3 h 5 min4925
Oct 27, 2026, 12:46 AM UTCOct 27, 2026, 3:50 AM UTC3 h 4 min3217
Oct 26, 2026, 12:07 PM UTCOct 26, 2026, 4:26 PM UTC4 h 18 min5920
Oct 26, 2026, 1:18 AM UTCOct 26, 2026, 4:20 AM UTC3 h 1 min2615
Oct 25, 2026, 1:19 PM UTCOct 25, 2026, 2:59 PM UTC1 h 40 min1713
Oct 25, 2026, 5:20 AM UTCOct 25, 2026, 8:05 AM UTC2 h 45 min2214
Oct 25, 2026, 2:12 AM UTCOct 25, 2026, 4:11 AM UTC1 h 58 min1510
Oct 24, 2026, 3:31 PM UTCOct 24, 2026, 5:20 PM UTC1 h 48 min1410

Tracked since Oct 24, 2026. Is this you? You can have this page removed at any time.