Offline
Last seen
Usually online
Monday · Tuesday · Wednesday · Thursday · Friday · Saturday · Sunday
Melissa & Alise
@parasite_eve1
Last seen
Usually online Monday · Tuesday · Wednesday · Thursday · Friday · Saturday · Sunday, · 17% chance of being online in the next hour
- Hours online, last 7 days
- 12.7
- Hours online, last 30 days
- 61.8
- Broadcasts, last 7 days
- 4
- Followers
- 120,242
- +134 · 7d
Melissa & Alise is offline. Live now instead
About parasite_eve1
parasite_eve1 streamed 62 hours on Chaturbate over the last 30 days: 19 broadcasts, online on 19 of the 30 days. Weekly volume is steady: 13 hours in the last 7 days against 16 hours the week before.
Broadcasts are spread over all 7 days of the week, mostly between 08:00 and 12:00 UTC. A typical broadcast lasts about 3 hours 12 minutes; the longest in 30 days ran 4 hours 4 minutes.
The last 19 broadcasts averaged 38 viewers, 77 at the busiest. Followers stand at 120,242, up 134 in the last 7 days.
- Gender
- Female
- Age
- 99
- Languages
- English
- Days online, last 30
- 19 / 30
- Current streak
- 2 days
- Typical broadcast
- 3 h 12 min
- Longest broadcast
- 4 h 4 min
Profile
When parasite_eve1 is online
Share of the last four weeks parasite_eve1 was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 93%
- Private shows 4%
- Group shows 0%
- Away 2%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Nov 3, 2026, 7:56 AM UTC | Nov 3, 2026, 11:00 AM UTC | 3 h 5 min | 78 | 40 |
| Nov 2, 2026, 7:29 AM UTC | Nov 2, 2026, 10:45 AM UTC | 3 h 16 min | 151 | 77 |
| Oct 31, 2026, 8:42 AM UTC | Oct 31, 2026, 11:51 AM UTC | 3 h 8 min | 78 | 32 |
| Oct 30, 2026, 8:24 AM UTC | Oct 30, 2026, 11:36 AM UTC | 3 h 12 min | 70 | 27 |
| Oct 26, 2026, 7:19 AM UTC | Oct 26, 2026, 10:17 AM UTC | 2 h 58 min | 64 | 37 |
| Oct 25, 2026, 8:59 AM UTC | Oct 25, 2026, 11:56 AM UTC | 2 h 57 min | 46 | 30 |
| Oct 23, 2026, 8:33 AM UTC | Oct 23, 2026, 11:53 AM UTC | 3 h 19 min | 72 | 32 |
| Oct 22, 2026, 9:18 AM UTC | Oct 22, 2026, 12:14 PM UTC | 2 h 55 min | 73 | 35 |
| Oct 21, 2026, 8:55 AM UTC | Oct 21, 2026, 12:47 PM UTC | 3 h 52 min | 112 | 46 |
| Oct 20, 2026, 7:39 AM UTC | Oct 20, 2026, 11:44 AM UTC | 4 h 4 min | 69 | 39 |
| Oct 19, 2026, 6:51 AM UTC | Oct 19, 2026, 9:50 AM UTC | 2 h 59 min | 61 | 33 |
| Oct 17, 2026, 9:17 AM UTC | Oct 17, 2026, 1:05 PM UTC | 3 h 48 min | 131 | 62 |
| Oct 16, 2026, 9:06 AM UTC | Oct 16, 2026, 12:29 PM UTC | 3 h 23 min | 58 | 33 |
| Oct 15, 2026, 8:31 AM UTC | Oct 15, 2026, 12:23 PM UTC | 3 h 51 min | 68 | 35 |
| Oct 14, 2026, 9:30 AM UTC | Oct 14, 2026, 11:11 AM UTC | 1 h 41 min | 24 | 16 |
| Oct 13, 2026, 8:43 AM UTC | Oct 13, 2026, 12:18 PM UTC | 3 h 35 min | 64 | 37 |
| Oct 12, 2026, 8:50 AM UTC | Oct 12, 2026, 11:53 AM UTC | 3 h 2 min | 70 | 44 |
| Oct 11, 2026, 8:59 AM UTC | Oct 11, 2026, 1:02 PM UTC | 4 h 3 min | 86 | 42 |
| Oct 10, 2026, 9:47 AM UTC | Oct 10, 2026, 12:26 PM UTC | 2 h 40 min | 47 | 28 |
Tracked since Oct 10, 2026. Is this you? You can have this page removed at any time.