Offline
Last seen
Usually online
Monday · Friday · Saturday
mishel_a_mur
Last seen
Usually online Monday · Friday · Saturday, · 0% chance of being online in the next hour
- Hours online, last 7 days
- 8.4
- Hours online, last 30 days
- 49
- Broadcasts, last 7 days
- 4
- Followers
- 2,292
- +79 · 7d
mishel_a_mur is offline. Live now instead
About mishel_a_mur
mishel_a_mur streamed 49 hours on Chaturbate over the last 30 days: 16 broadcasts, online on 15 of the 30 days. The last 7 days brought only 8.4 hours, down from 12 hours the week before.
mishel_a_mur is most often online on Mondays, Fridays and Saturdays, usually between 01:00 and 06:00 UTC. Broadcast length barely varies: a median of 3 hours 34 minutes and a longest of 4 hours 18 minutes.
The last 16 broadcasts averaged 9 viewers, 12 at the busiest. Of the sampled time, 50% was public, 31% in private shows and 20% away or hidden. Followers stand at 2,292, up 79 in the last 7 days.
- Gender
- Female
- Languages
- Русский
- Days online, last 30
- 15 / 30
- Current streak
- 2 days
- Typical broadcast
- 3 h 34 min
- Longest broadcast
- 4 h 18 min
Profile
When mishel_a_mur is online
Share of the last four weeks mishel_a_mur was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 50%
- Private shows 31%
- Group shows 0%
- Away 20%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Nov 3, 2026, 4:35 AM UTC | Nov 3, 2026, 5:54 AM UTC | 1 h 19 min | 15 | 9 |
| Nov 3, 2026, 1:54 AM UTC | Nov 3, 2026, 2:45 AM UTC | 51 min | 12 | 8 |
| Nov 2, 2026, 3:59 AM UTC | Nov 2, 2026, 6:15 AM UTC | 2 h 16 min | 17 | 11 |
| Oct 30, 2026, 2:02 AM UTC | Oct 30, 2026, 6:00 AM UTC | 3 h 58 min | 14 | 9 |
| Oct 26, 2026, 2:01 AM UTC | Oct 26, 2026, 5:32 AM UTC | 3 h 31 min | 15 | 8 |
| Oct 25, 2026, 2:05 AM UTC | Oct 25, 2026, 3:11 AM UTC | 1 h 6 min | 18 | 9 |
| Oct 24, 2026, 1:58 AM UTC | Oct 24, 2026, 5:35 AM UTC | 3 h 37 min | 10 | 6 |
| Oct 23, 2026, 2:01 AM UTC | Oct 23, 2026, 6:02 AM UTC | 4 h | 18 | 11 |
| Oct 20, 2026, 1:55 AM UTC | Oct 20, 2026, 5:47 AM UTC | 3 h 51 min | 13 | 8 |
| Oct 19, 2026, 2:01 AM UTC | Oct 19, 2026, 5:56 AM UTC | 3 h 55 min | 13 | 9 |
| Oct 17, 2026, 1:41 AM UTC | Oct 17, 2026, 5:20 AM UTC | 3 h 39 min | 14 | 9 |
| Oct 16, 2026, 1:38 AM UTC | Oct 16, 2026, 5:56 AM UTC | 4 h 18 min | 20 | 11 |
| Oct 12, 2026, 1:50 AM UTC | Oct 12, 2026, 4:14 AM UTC | 2 h 24 min | 19 | 12 |
| Oct 11, 2026, 1:50 AM UTC | Oct 11, 2026, 4:56 AM UTC | 3 h 5 min | 10 | 7 |
| Oct 10, 2026, 1:56 AM UTC | Oct 10, 2026, 5:36 AM UTC | 3 h 40 min | 19 | 9 |
| Oct 9, 2026, 2:03 AM UTC | Oct 9, 2026, 5:32 AM UTC | 3 h 29 min | 22 | 12 |
Tracked since Oct 9, 2026. Is this you? You can have this page removed at any time.