Offline
Last seen
Usually online
Monday · Tuesday · Wednesday · Thursday · Friday · Sunday
Valery
@little_wish
Last seen
Usually online Monday · Tuesday · Wednesday · Thursday · Friday · Sunday, · 4% chance of being online in the next hour
- Hours online, last 7 days
- 8.3
- Hours online, last 30 days
- 26.3
- Broadcasts, last 7 days
- 5
- Followers
- 1,481
- +62 · 7d
Valery is offline. Live now instead
About little_wish
little_wish streamed 26 hours on Chaturbate over the last 30 days: 19 broadcasts, online on 16 of the 30 days. The last 7 days brought only 8.3 hours, down from 13 hours the week before.
little_wish is most often online on every day but Saturdays, usually between 17:00 and 19:00 UTC. A typical broadcast lasts about 1 hour 23 minutes; the longest in 30 days ran 2 hours 49 minutes.
Average viewers per broadcast climbed from 7 to 10 across the last 19 broadcasts. Followers stand at 1,481, up 62 in the last 7 days.
- Gender
- Female
- Age
- 23
- Country
- Colombia
- Languages
- español
- Days online, last 30
- 16 / 30
- Current streak
- 2 days
- Typical broadcast
- 1 h 23 min
- Longest broadcast
- 2 h 49 min
Profile
When little_wish is online
Share of the last four weeks little_wish was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 95%
- Private shows 5%
- Group shows 0%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Nov 3, 2026, 3:54 AM UTC | Nov 3, 2026, 5:21 AM UTC | 1 h 27 min | 17 | 12 |
| Nov 2, 2026, 5:30 AM UTC | Nov 2, 2026, 6:42 AM UTC | 1 h 12 min | 23 | 14 |
| Oct 30, 2026, 5:42 PM UTC | Oct 30, 2026, 6:45 PM UTC | 1 h 3 min | 11 | 7 |
| Oct 28, 2026, 12:16 AM UTC | Oct 28, 2026, 2:47 AM UTC | 2 h 31 min | 13 | 9 |
| Oct 27, 2026, 4:00 PM UTC | Oct 27, 2026, 6:05 PM UTC | 2 h 5 min | 10 | 7 |
| Oct 26, 2026, 4:52 PM UTC | Oct 26, 2026, 6:47 PM UTC | 1 h 55 min | 11 | 7 |
| Oct 26, 2026, 2:39 AM UTC | Oct 26, 2026, 4:02 AM UTC | 1 h 23 min | 18 | 11 |
| Oct 25, 2026, 9:45 PM UTC | Oct 25, 2026, 10:50 PM UTC | 1 h 5 min | 10 | 8 |
| Oct 25, 2026, 12:24 AM UTC | Oct 25, 2026, 3:14 AM UTC | 2 h 49 min | 18 | 12 |
| Oct 23, 2026, 5:13 PM UTC | Oct 23, 2026, 6:44 PM UTC | 1 h 31 min | 9 | 7 |
| Oct 23, 2026, 4:16 AM UTC | Oct 23, 2026, 5:32 AM UTC | 1 h 15 min | 11 | 9 |
| Oct 22, 2026, 5:06 PM UTC | Oct 22, 2026, 5:08 PM UTC | 2 min | 4 | 4 |
| Oct 21, 2026, 4:53 PM UTC | Oct 21, 2026, 6:05 PM UTC | 1 h 12 min | 10 | 8 |
| Oct 20, 2026, 5:26 PM UTC | Oct 20, 2026, 6:56 PM UTC | 1 h 30 min | 11 | 7 |
| Oct 19, 2026, 6:13 PM UTC | Oct 19, 2026, 6:47 PM UTC | 33 min | 6 | 4 |
| Oct 18, 2026, 7:34 PM UTC | Oct 18, 2026, 8:17 PM UTC | 42 min | 7 | 6 |
| Oct 15, 2026, 5:50 PM UTC | Oct 15, 2026, 7:26 PM UTC | 1 h 36 min | 12 | 7 |
| Oct 9, 2026, 6:41 PM UTC | Oct 9, 2026, 8:33 PM UTC | 1 h 52 min | 13 | 8 |
| Oct 8, 2026, 6:35 PM UTC | Oct 8, 2026, 7:08 PM UTC | 33 min | 8 | 6 |
Tracked since Oct 8, 2026. Is this you? You can have this page removed at any time.