Offline
Last seen
Usually online
Monday ยท Tuesday ยท Thursday ยท Friday ยท Sunday
๐ณ๐๐๐ โ
@lexi_grrr
Last seen
Usually online Monday ยท Tuesday ยท Thursday ยท Friday ยท Sunday, ยท 21% chance of being online in the next hour
- Hours online, last 7 days
- 7.7
- Hours online, last 30 days
- 23.7
- Broadcasts, last 7 days
- 6
- Followers
- 39,325
- +196 ยท 7d
๐ณ๐๐๐ โ is offline. Live now instead
About lexi_grrr
lexi_grrr streamed 24 hours on Chaturbate over the last 30 days: 19 broadcasts, online on 14 of the 30 days. The last 7 days brought 7.7 hours, up from 4.5 hours the week before.
There is no fixed slot: no weekday-and-hour was online in more than 50% of the weeks tracked. A typical broadcast lasts about 1 hour; the longest in 30 days ran 2 hours 59 minutes.
Average viewers per broadcast fell from 43 to 29 across the last 19 broadcasts. Of the sampled time, 82% was public, 17% in private shows and 1% away or hidden. Followers stand at 39,325, up 196 in the last 7 days.
- Gender
- Female
- Country
- United States
- Languages
- English
- Days online, last 30
- 14 / 30
- Current streak
- 1 days
- Typical broadcast
- 1 h
- Longest broadcast
- 2 h 59 min
Profile
When lexi_grrr is online
Share of the last four weeks lexi_grrr was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 82%
- Private shows 17%
- Group shows 0%
- Away 1%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Nov 2, 2026, 5:49 PM UTC | Nov 2, 2026, 7:24 PM UTC | 1 h 35 min | 71 | 28 |
| Oct 31, 2026, 5:14 AM UTC | Oct 31, 2026, 6:15 AM UTC | 1 h | 38 | 20 |
| Oct 30, 2026, 4:32 AM UTC | Oct 30, 2026, 5:09 AM UTC | 37 min | 106 | 36 |
| Oct 30, 2026, 2:21 AM UTC | Oct 30, 2026, 3:12 AM UTC | 51 min | 37 | 17 |
| Oct 29, 2026, 8:40 PM UTC | Oct 29, 2026, 11:39 PM UTC | 2 h 59 min | 74 | 26 |
| Oct 27, 2026, 2:22 AM UTC | Oct 27, 2026, 3:02 AM UTC | 39 min | 58 | 38 |
| Oct 26, 2026, 4:09 AM UTC | Oct 26, 2026, 5:38 AM UTC | 1 h 28 min | 89 | 41 |
| Oct 25, 2026, 10:23 PM UTC | Oct 25, 2026, 11:14 PM UTC | 51 min | 33 | 23 |
| Oct 22, 2026, 2:19 AM UTC | Oct 22, 2026, 4:29 AM UTC | 2 h 10 min | 53 | 31 |
| Oct 19, 2026, 8:02 PM UTC | Oct 19, 2026, 8:47 PM UTC | 44 min | 56 | 36 |
| Oct 19, 2026, 2:18 AM UTC | Oct 19, 2026, 4:35 AM UTC | 2 h 17 min | 76 | 44 |
| Oct 18, 2026, 10:48 PM UTC | Oct 19, 2026, 12:05 AM UTC | 1 h 17 min | 80 | 51 |
| Oct 18, 2026, 8:13 PM UTC | Oct 18, 2026, 9:32 PM UTC | 1 h 19 min | 69 | 49 |
| Oct 16, 2026, 6:53 PM UTC | Oct 16, 2026, 7:35 PM UTC | 42 min | 57 | 31 |
| Oct 16, 2026, 1:57 AM UTC | Oct 16, 2026, 3:50 AM UTC | 1 h 53 min | 72 | 43 |
| Oct 13, 2026, 9:35 PM UTC | Oct 13, 2026, 9:40 PM UTC | 6 min | 16 | 9 |
| Oct 13, 2026, 4:07 AM UTC | Oct 13, 2026, 5:47 AM UTC | 1 h 40 min | 130 | 78 |
| Oct 9, 2026, 8:42 PM UTC | Oct 9, 2026, 9:27 PM UTC | 45 min | 71 | 45 |
| Oct 8, 2026, 7:51 PM UTC | Oct 8, 2026, 8:38 PM UTC | 46 min | 65 | 39 |
Tracked since Oct 8, 2026. Is this you? You can have this page removed at any time.