Offline
Last seen
Usually online
Tuesday · Wednesday · Friday
Laura
@keyn_laurent_
Last seen
Usually online Tuesday · Wednesday · Friday, · 0% chance of being online in the next hour
- Hours online, last 7 days
- 9.8
- Hours online, last 30 days
- 58.8
- Broadcasts, last 7 days
- 5
- Followers
- 28,252
- +58 · 7d
Laura is offline. Live now instead
About keyn_laurent_
keyn_laurent_ streamed 59 hours on Chaturbate over the last 30 days: 18 broadcasts, online on 19 of the 30 days. Weekly volume is steady: 9.8 hours in the last 7 days against 12 hours the week before.
keyn_laurent_ is most often online on Tuesdays, Wednesdays and Fridays, usually in 2 separate slots, 01:00–08:00 and 21:00–23:00 UTC. A typical broadcast lasts about 2 hours 18 minutes; the longest in 30 days ran 8 hours 36 minutes.
The last 18 broadcasts averaged 9 viewers, 19 at the busiest. Followers stand at 28,252, up 58 in the last 7 days.
- Gender
- Female
- Age
- 26
- Country
- Colombia
- Languages
- Español
- Days online, last 30
- 19 / 30
- Current streak
- 1 days
- Typical broadcast
- 2 h 18 min
- Longest broadcast
- 8 h 36 min
Profile
When keyn_laurent_ is online
Share of the last four weeks keyn_laurent_ was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 94%
- Private shows 5%
- Group shows 0%
- Away 1%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Nov 3, 2026, 8:25 AM UTC | Nov 3, 2026, 9:12 AM UTC | 47 min | 13 | 9 |
| Oct 31, 2026, 5:24 AM UTC | Oct 31, 2026, 5:54 AM UTC | 30 min | 12 | 8 |
| Oct 30, 2026, 2:59 AM UTC | Oct 30, 2026, 7:48 AM UTC | 4 h 49 min | 23 | 11 |
| Oct 28, 2026, 1:37 AM UTC | Oct 28, 2026, 3:38 AM UTC | 2 h 1 min | 13 | 9 |
| Oct 27, 2026, 9:36 PM UTC | Oct 27, 2026, 11:17 PM UTC | 1 h 40 min | 10 | 7 |
| Oct 26, 2026, 9:23 PM UTC | Oct 27, 2026, 5:41 AM UTC | 8 h 17 min | 23 | 11 |
| Oct 21, 2026, 8:34 PM UTC | Oct 21, 2026, 10:26 PM UTC | 1 h 51 min | 12 | 9 |
| Oct 20, 2026, 1:17 PM UTC | Oct 20, 2026, 4:56 PM UTC | 3 h 39 min | 14 | 10 |
| Oct 19, 2026, 7:03 PM UTC | Oct 19, 2026, 8:35 PM UTC | 1 h 32 min | 13 | 8 |
| Oct 17, 2026, 9:01 PM UTC | Oct 18, 2026, 12:05 AM UTC | 3 h 3 min | 12 | 8 |
| Oct 16, 2026, 2:50 AM UTC | Oct 16, 2026, 11:26 AM UTC | 8 h 36 min | 17 | 8 |
| Oct 15, 2026, 1:03 PM UTC | Oct 15, 2026, 2:56 PM UTC | 1 h 52 min | 11 | 8 |
| Oct 14, 2026, 3:26 AM UTC | Oct 14, 2026, 7:07 AM UTC | 3 h 41 min | 8 | 5 |
| Oct 13, 2026, 1:44 AM UTC | Oct 13, 2026, 3:56 AM UTC | 2 h 11 min | 13 | 9 |
| Oct 11, 2026, 9:38 AM UTC | Oct 11, 2026, 1:47 PM UTC | 4 h 8 min | 32 | 19 |
| Oct 10, 2026, 10:23 AM UTC | Oct 10, 2026, 12:47 PM UTC | 2 h 25 min | 19 | 12 |
| Oct 9, 2026, 1:27 AM UTC | Oct 9, 2026, 8:06 AM UTC | 6 h 39 min | 14 | 9 |
| Oct 8, 2026, 5:29 AM UTC | Oct 8, 2026, 6:33 AM UTC | 1 h 4 min | 8 | 5 |
Tracked since Oct 8, 2026. Is this you? You can have this page removed at any time.