Offline
Last seen
Usually online
Monday · Tuesday · Wednesday · Thursday · Friday · Saturday · Sunday
lanisha
@itzlanisha1
Last seen
Usually online Monday · Tuesday · Wednesday · Thursday · Friday · Saturday · Sunday, · 9% chance of being online in the next hour
- Hours online, last 7 days
- 19.5
- Hours online, last 30 days
- 69.1
- Broadcasts, last 7 days
- 10
- Followers
- 1,904
- +194 · 7d
lanisha is offline. Live now instead
About itzlanisha1
itzlanisha1 streamed 69 hours on Chaturbate over the last 30 days: 37 broadcasts, online on 23 of the 30 days. Weekly volume is steady: 20 hours in the last 7 days against 21 hours the week before.
Broadcasts are spread over all 7 days of the week, mostly between 20:00 and 23:00 UTC. A typical broadcast lasts about 1 hour 51 minutes; the longest in 30 days ran 3 hours 53 minutes.
The last 20 broadcasts averaged 10 viewers, 17 at the busiest. Followers stand at 1,904, up 194 in the last 7 days.
- Gender
- Female
- Age
- 19
- Country
- Kenya
- Languages
- English
- Days online, last 30
- 23 / 30
- Current streak
- 2 days
- Typical broadcast
- 1 h 51 min
- Longest broadcast
- 3 h 53 min
Profile
When itzlanisha1 is online
Share of the last four weeks itzlanisha1 was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 95%
- Private shows 4%
- Group shows 0%
- Away 1%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Oct 19, 2026, 8:05 PM UTC | Oct 19, 2026, 9:14 PM UTC | 1 h 9 min | 60 | 20 |
| Oct 18, 2026, 8:10 PM UTC | Oct 18, 2026, 9:47 PM UTC | 1 h 37 min | 63 | 31 |
| Oct 18, 2026, 9:01 AM UTC | Oct 18, 2026, 10:41 AM UTC | 1 h 39 min | 21 | 13 |
| Oct 17, 2026, 8:58 PM UTC | Oct 17, 2026, 11:17 PM UTC | 2 h 18 min | 28 | 14 |
| Oct 17, 2026, 9:22 AM UTC | Oct 17, 2026, 12:23 PM UTC | 3 h 1 min | 24 | 16 |
| Oct 15, 2026, 8:31 PM UTC | Oct 15, 2026, 10:35 PM UTC | 2 h 4 min | 24 | 14 |
| Oct 14, 2026, 9:46 PM UTC | Oct 15, 2026, 12:14 AM UTC | 2 h 28 min | 14 | 8 |
| Oct 14, 2026, 3:24 PM UTC | Oct 14, 2026, 4:26 PM UTC | 1 h 1 min | 21 | 14 |
| Oct 13, 2026, 8:38 PM UTC | Oct 13, 2026, 10:37 PM UTC | 2 h | 18 | 12 |
| Oct 12, 2026, 8:23 PM UTC | Oct 12, 2026, 10:38 PM UTC | 2 h 14 min | 39 | 20 |
| Oct 12, 2026, 3:19 PM UTC | Oct 12, 2026, 3:47 PM UTC | 28 min | 12 | 9 |
| Oct 11, 2026, 8:41 PM UTC | Oct 11, 2026, 10:17 PM UTC | 1 h 36 min | 48 | 24 |
| Oct 10, 2026, 9:46 AM UTC | Oct 10, 2026, 11:02 AM UTC | 1 h 17 min | 14 | 9 |
| Oct 9, 2026, 8:42 PM UTC | Oct 9, 2026, 11:27 PM UTC | 2 h 44 min | 33 | 17 |
| Oct 9, 2026, 3:32 PM UTC | Oct 9, 2026, 4:28 PM UTC | 56 min | 32 | 19 |
| Oct 9, 2026, 9:31 AM UTC | Oct 9, 2026, 10:43 AM UTC | 1 h 13 min | 21 | 15 |
| Oct 8, 2026, 10:31 PM UTC | Oct 8, 2026, 11:08 PM UTC | 37 min | 17 | 13 |
Tracked since Oct 8, 2026. Is this you? You can have this page removed at any time.