CamsAddict

evil queen

@1evilqueen

Offline

Last seen

Usually online Monday · Thursday · Saturday · Sunday, · 13% chance of being online in the next hour

Visit evil queen’s room
Hours online, last 7 days
12.5
Hours online, last 30 days
55
Broadcasts, last 7 days
8
Followers
30,474
+712 · 7d

How we measure

evil queen is offline. Live now instead

About 1evilqueen

1evilqueen streamed 55 hours on Chaturbate over the last 30 days: 31 broadcasts, online on 21 of the 30 days, the last 4 of them in a row up to today. The last 7 days brought only 13 hours, down from 18 hours the week before.

1evilqueen is most often online on Mondays, Thursdays, Saturdays and Sundays, usually in 2 separate slots, 15:00–16:00 and 18:00–23:00 UTC. A typical broadcast lasts about 1 hour 24 minutes; the longest in 30 days ran 4 hours 46 minutes.

Average viewers per broadcast climbed from 30 to 39 across the last 20 broadcasts. Followers stand at 30,474, up 712 in the last 7 days.

Profile

Gender
Female
Age
22
Country
United States
Languages
English
Days online, last 30
21 / 30
Current streak
4 days
Typical broadcast
1 h 24 min
Longest broadcast
4 h 46 min

When 1evilqueen is online

Share of the last four weeks 1evilqueen was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 99%
  • Private shows 0%
  • Group shows 0%
  • Away 1%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Nov 3, 2026, 6:13 PM UTCNov 3, 2026, 7:38 PM UTC1 h 24 min9451
Nov 3, 2026, 3:35 PM UTCNov 3, 2026, 4:06 PM UTC32 min4928
Nov 2, 2026, 6:33 PM UTCNov 2, 2026, 10:00 PM UTC3 h 27 min7934
Nov 1, 2026, 8:27 PM UTCNov 1, 2026, 10:39 PM UTC2 h 13 min10070
Oct 31, 2026, 11:28 PM UTCNov 1, 2026, 12:54 AM UTC1 h 26 min6242
Oct 31, 2026, 4:32 PM UTCOct 31, 2026, 6:18 PM UTC1 h 46 min10445
Oct 29, 2026, 9:35 PM UTCOct 29, 2026, 10:57 PM UTC1 h 22 min6940
Oct 28, 2026, 10:14 PM UTCOct 28, 2026, 10:38 PM UTC23 min3321
Oct 26, 2026, 10:49 PM UTCOct 26, 2026, 11:59 PM UTC1 h 10 min9347
Oct 26, 2026, 3:28 PM UTCOct 26, 2026, 4:05 PM UTC37 min2814
Oct 26, 2026, 10:09 AM UTCOct 26, 2026, 12:17 PM UTC2 h 8 min7834
Oct 25, 2026, 11:35 PM UTCOct 26, 2026, 12:59 AM UTC1 h 24 min6540
Oct 25, 2026, 9:08 PM UTCOct 25, 2026, 10:29 PM UTC1 h 20 min9650
Oct 25, 2026, 10:24 AM UTCOct 25, 2026, 11:59 AM UTC1 h 35 min5033
Oct 24, 2026, 6:56 PM UTCOct 24, 2026, 10:29 PM UTC3 h 32 min3616
Oct 24, 2026, 2:45 PM UTCOct 24, 2026, 5:14 PM UTC2 h 29 min5129
Oct 23, 2026, 3:18 PM UTCOct 23, 2026, 3:59 PM UTC41 min3828
Oct 22, 2026, 9:09 PM UTCOct 22, 2026, 10:29 PM UTC1 h 19 min3121
Oct 22, 2026, 7:00 PM UTCOct 22, 2026, 7:47 PM UTC47 min4127
Oct 21, 2026, 7:14 PM UTCOct 21, 2026, 8:20 PM UTC1 h 5 min4927

Tracked since Oct 8, 2026. Is this you? You can have this page removed at any time.