CamsAddict

TamaraRosse

@tamararosse

Offline

Last seen

Usually online Tuesday · Wednesday · Thursday · Friday · Saturday, · 38% chance of being online in the next hour

Visit TamaraRosse’s room
Hours online, last 7 days
29.2
Hours online, last 30 days
78.4
Broadcasts, last 7 days
13
Followers
156
+17 · 7d

How we measure

TamaraRosse is offline. Live now instead

About tamararosse

tamararosse streamed 78 hours on CamSoda over the last 30 days: 28 broadcasts, online on 17 of the 30 days, the last 10 of them in a row up to today. Weekly volume is steady: 29 hours in the last 7 days against 32 hours the week before.

tamararosse is most often online on Tuesdays, Wednesdays, Thursdays, Fridays and Saturdays, usually between 22:00 and 07:00 UTC, in every week tracked. A typical broadcast lasts about 2 hours 11 minutes; the longest in 30 days ran 6 hours 41 minutes.

The last 20 broadcasts averaged 57 viewers, 76 at the busiest. Followers stand at 156, up 17 in the last 7 days.

Profile

Gender
Female
Languages
Spanish
Days online, last 30
17 / 30
Current streak
10 days
Typical broadcast
2 h 11 min
Longest broadcast
6 h 41 min

When tamararosse is online

Share of the last four weeks tamararosse was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 95%
  • Private shows 5%
  • Group shows 1%
  • Away 0%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Nov 4, 2026, 9:34 PM UTCNov 5, 2026, 12:32 AM UTC2 h 58 min7556
Nov 3, 2026, 9:24 PM UTCNov 4, 2026, 1:41 AM UTC4 h 17 min7554
Nov 2, 2026, 9:19 PM UTCNov 3, 2026, 3:45 AM UTC6 h 26 min15371
Nov 1, 2026, 1:38 AM UTCNov 1, 2026, 1:51 AM UTC13 min5846
Nov 1, 2026, 12:29 AM UTCNov 1, 2026, 1:24 AM UTC54 min7762
Oct 31, 2026, 9:32 PM UTCNov 1, 2026, 12:24 AM UTC2 h 51 min8054
Oct 31, 2026, 9:13 PM UTCOct 31, 2026, 9:21 PM UTC7 min3227
Oct 31, 2026, 6:27 AM UTCOct 31, 2026, 6:51 AM UTC24 min8571
Oct 31, 2026, 4:07 AM UTCOct 31, 2026, 6:15 AM UTC2 h 7 min8758
Oct 31, 2026, 2:39 AM UTCOct 31, 2026, 3:42 AM UTC1 h 2 min10469
Oct 31, 2026, 1:18 AM UTCOct 31, 2026, 2:27 AM UTC1 h 9 min14376
Oct 30, 2026, 11:47 PM UTCOct 31, 2026, 1:03 AM UTC1 h 16 min7253
Oct 29, 2026, 10:36 PM UTCOct 30, 2026, 4:06 AM UTC5 h 30 min8350
Oct 28, 2026, 8:59 PM UTCOct 28, 2026, 10:14 PM UTC1 h 15 min7152
Oct 27, 2026, 10:47 PM UTCOct 28, 2026, 4:35 AM UTC5 h 47 min7653
Oct 27, 2026, 12:53 AM UTCOct 27, 2026, 6:59 AM UTC6 h 6 min7947
Oct 25, 2026, 2:03 AM UTCOct 25, 2026, 6:26 AM UTC4 h 22 min15768
Oct 24, 2026, 6:12 AM UTCOct 24, 2026, 8:26 AM UTC2 h 14 min13559
Oct 24, 2026, 5:38 AM UTCOct 24, 2026, 5:41 AM UTC2 min5353
Oct 24, 2026, 5:01 AM UTCOct 24, 2026, 5:32 AM UTC30 min8356

Tracked since Oct 19, 2026. Is this you? You can have this page removed at any time.