CamsAddict

NastyaBlue

@nastyablue

Offline

Last seen

Usually online Monday · Tuesday · Wednesday · Thursday · Friday · Saturday · Sunday, · 80% chance of being online in the next hour

Visit NastyaBlue’s room
Hours online, last 7 days
7.1
Hours online, last 30 days
23.8
Broadcasts, last 7 days
28
Followers
1,246
+16 · 7d

How we measure

NastyaBlue is offline. Live now instead

About nastyablue

nastyablue streamed 24 hours on CamSoda over the last 30 days: 75 broadcasts, online on 19 of the 30 days, the last 9 of them in a row up to today. The last 7 days brought only 7.1 hours, down from 12 hours the week before.

Broadcasts are spread over all 7 days of the week, mostly between 07:00 and 11:00 UTC. Broadcasts are short and frequent: 3.9 per active day, with a median of 8 minutes.

The last 20 broadcasts averaged 48 viewers, 96 at the busiest. Of the sampled time, 68% was public and 32% in private shows. Followers stand at 1,246, up 16 in the last 7 days.

Profile

Gender
Female
Languages
Greek, English, Russian
Days online, last 30
19 / 30
Current streak
9 days
Typical broadcast
8 min
Longest broadcast
2 h 25 min

When nastyablue is online

Share of the last four weeks nastyablue was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 68%
  • Private shows 32%
  • Group shows 0%
  • Away 0%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Nov 6, 2026, 7:30 AM UTCNov 6, 2026, 7:38 AM UTC8 min5651
Nov 6, 2026, 6:50 AM UTCNov 6, 2026, 6:59 AM UTC9 min6962
Nov 5, 2026, 7:33 AM UTCNov 5, 2026, 8:38 AM UTC1 h 5 min19294
Nov 4, 2026, 7:17 AM UTCNov 4, 2026, 8:23 AM UTC1 h 6 min8544
Nov 4, 2026, 7:10 AM UTCNov 4, 2026, 7:11 AM UTC1 min77
Nov 3, 2026, 1:46 PM UTCNov 3, 2026, 1:48 PM UTC2 min5555
Nov 3, 2026, 12:15 PM UTCNov 3, 2026, 12:45 PM UTC30 min7342
Nov 3, 2026, 12:06 PM UTCNov 3, 2026, 12:09 PM UTC3 min5236
Nov 3, 2026, 8:23 AM UTCNov 3, 2026, 8:24 AM UTC1 min3737
Nov 3, 2026, 7:49 AM UTCNov 3, 2026, 8:15 AM UTC26 min5641
Nov 3, 2026, 7:35 AM UTCNov 3, 2026, 7:39 AM UTC4 min5034
Nov 2, 2026, 7:49 AM UTCNov 2, 2026, 8:27 AM UTC38 min7147
Nov 2, 2026, 7:21 AM UTCNov 2, 2026, 7:24 AM UTC3 min4646
Nov 2, 2026, 7:01 AM UTCNov 2, 2026, 7:12 AM UTC12 min4743
Nov 1, 2026, 10:35 AM UTCNov 1, 2026, 10:57 AM UTC21 min9655
Nov 1, 2026, 10:26 AM UTCNov 1, 2026, 10:30 AM UTC4 min5536
Nov 1, 2026, 9:57 AM UTCNov 1, 2026, 10:00 AM UTC2 min6666
Nov 1, 2026, 9:35 AM UTCNov 1, 2026, 9:36 AM UTC1 min2222
Nov 1, 2026, 8:47 AM UTCNov 1, 2026, 8:51 AM UTC3 min9696
Nov 1, 2026, 8:25 AM UTCNov 1, 2026, 8:27 AM UTC2 min4646

Tracked since Oct 18, 2026. Is this you? You can have this page removed at any time.