Offline
Last seen
Usually online
Tuesday · Friday
Queen Baddie
@msbaddiebabe
Last seen
Usually online Tuesday · Friday, · 30% chance of being online in the next hour
- Hours online, last 7 days
- 10.1
- Hours online, last 30 days
- 25.2
- Broadcasts, last 7 days
- 11
- Followers
- 12,899
- +25 · 7d
Queen Baddie is offline. Live now instead
About msbaddiebabe
msbaddiebabe streamed 25 hours on CamSoda over the last 30 days: 40 broadcasts, online on 11 of the 30 days, the last 3 of them in a row up to today. The last 7 days brought 10 hours, up from 4.1 hours the week before.
msbaddiebabe is most often online on Tuesdays and Fridays, usually between 05:00 and 11:00 UTC. Broadcasts are short and frequent: 3.6 per active day, with a median of 26 minutes.
The last 20 broadcasts averaged 76 viewers, 177 at the busiest. Followers stand at 12,899, up 25 in the last 7 days.
- Gender
- Female
- Languages
- English
- Days online, last 30
- 11 / 30
- Current streak
- 3 days
- Typical broadcast
- 26 min
- Longest broadcast
- 2 h 46 min
Profile
When msbaddiebabe is online
Share of the last four weeks msbaddiebabe was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 96%
- Private shows 1%
- Group shows 3%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Oct 23, 2026, 5:52 AM UTC | Oct 23, 2026, 6:38 AM UTC | 45 min | 97 | 69 |
| Oct 23, 2026, 5:45 AM UTC | Oct 23, 2026, 5:47 AM UTC | 2 min | 47 | 47 |
| Oct 20, 2026, 6:55 AM UTC | Oct 20, 2026, 7:50 AM UTC | 54 min | 78 | 57 |
| Oct 20, 2026, 5:04 AM UTC | Oct 20, 2026, 6:50 AM UTC | 1 h 45 min | 126 | 65 |
| Oct 20, 2026, 4:03 AM UTC | Oct 20, 2026, 4:56 AM UTC | 53 min | 158 | 77 |
| Oct 13, 2026, 7:50 AM UTC | Oct 13, 2026, 9:27 AM UTC | 1 h 37 min | 201 | 105 |
| Oct 13, 2026, 7:23 AM UTC | Oct 13, 2026, 7:42 AM UTC | 19 min | 136 | 78 |
| Oct 13, 2026, 6:34 AM UTC | Oct 13, 2026, 7:17 AM UTC | 42 min | 114 | 73 |
| Oct 12, 2026, 8:09 AM UTC | Oct 12, 2026, 8:32 AM UTC | 23 min | 128 | 101 |
| Oct 12, 2026, 7:45 AM UTC | Oct 12, 2026, 7:59 AM UTC | 13 min | 101 | 62 |
| Oct 12, 2026, 7:26 AM UTC | Oct 12, 2026, 7:38 AM UTC | 12 min | 112 | 75 |
| Oct 12, 2026, 6:13 AM UTC | Oct 12, 2026, 6:14 AM UTC | 1 min | 5 | 5 |
| Oct 12, 2026, 5:37 AM UTC | Oct 12, 2026, 6:05 AM UTC | 28 min | 123 | 88 |
| Oct 12, 2026, 4:05 AM UTC | Oct 12, 2026, 5:26 AM UTC | 1 h 21 min | 152 | 74 |
| Oct 12, 2026, 3:54 AM UTC | Oct 12, 2026, 3:59 AM UTC | 5 min | 79 | 62 |
| Oct 12, 2026, 3:32 AM UTC | Oct 12, 2026, 3:47 AM UTC | 14 min | 114 | 101 |
| Oct 12, 2026, 3:17 AM UTC | Oct 12, 2026, 3:26 AM UTC | 9 min | 95 | 82 |
| Oct 12, 2026, 2:33 AM UTC | Oct 12, 2026, 3:11 AM UTC | 38 min | 141 | 99 |
| Oct 10, 2026, 10:35 AM UTC | Oct 10, 2026, 10:51 AM UTC | 16 min | 67 | 48 |
| Oct 10, 2026, 9:29 AM UTC | Oct 10, 2026, 10:13 AM UTC | 44 min | 108 | 69 |
Tracked since Oct 10, 2026. Is this you? You can have this page removed at any time.