Offline
Last seen
Usually online
Monday · Thursday · Friday · Saturday · Sunday
KathySunn
@kathysunn
Last seen
Usually online Monday · Thursday · Friday · Saturday · Sunday, · 34% chance of being online in the next hour
- Hours online, last 7 days
- 25.1
- Hours online, last 30 days
- 61.2
- Broadcasts, last 7 days
- 36
- Followers
- 735
- +12 · 7d
KathySunn is offline. Live now instead
About kathysunn
kathysunn streamed 61 hours on CamSoda over the last 30 days: 86 broadcasts, online on 13 of the 30 days, the last 6 of them in a row up to today. Weekly volume is steady: 25 hours in the last 7 days against 21 hours the week before.
kathysunn is most often online on Mondays, Thursdays, Fridays, Saturdays and Sundays, usually between 13:00 and 21:00 UTC. Broadcasts are short and frequent: 6.6 per active day, with a median of 32 minutes.
Average viewers per broadcast fell from 51 to 40 across the last 20 broadcasts. Followers stand at 735, up 12 in the last 7 days.
- Gender
- Female
- Languages
- English
- Days online, last 30
- 13 / 30
- Current streak
- 6 days
- Typical broadcast
- 32 min
- Longest broadcast
- 3 h 10 min
Profile
When kathysunn is online
Share of the last four weeks kathysunn was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 98%
- Private shows 2%
- Group shows 0%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Oct 22, 2026, 4:58 PM UTC | Oct 22, 2026, 5:23 PM UTC | 25 min | 54 | 46 |
| Oct 22, 2026, 2:53 PM UTC | Oct 22, 2026, 4:23 PM UTC | 1 h 30 min | 56 | 49 |
| Oct 22, 2026, 1:32 PM UTC | Oct 22, 2026, 2:23 PM UTC | 50 min | 66 | 50 |
| Oct 22, 2026, 1:03 PM UTC | Oct 22, 2026, 1:23 PM UTC | 20 min | 46 | 42 |
| Oct 12, 2026, 8:16 PM UTC | Oct 12, 2026, 8:35 PM UTC | 19 min | 56 | 36 |
| Oct 12, 2026, 7:41 PM UTC | Oct 12, 2026, 8:08 PM UTC | 26 min | 56 | 54 |
| Oct 12, 2026, 5:45 PM UTC | Oct 12, 2026, 7:23 PM UTC | 1 h 38 min | 77 | 51 |
| Oct 12, 2026, 5:04 PM UTC | Oct 12, 2026, 5:20 PM UTC | 16 min | 54 | 46 |
| Oct 12, 2026, 4:21 PM UTC | Oct 12, 2026, 4:47 PM UTC | 26 min | 72 | 39 |
| Oct 12, 2026, 3:51 PM UTC | Oct 12, 2026, 3:53 PM UTC | 2 min | 43 | 43 |
| Oct 12, 2026, 3:30 PM UTC | Oct 12, 2026, 3:44 PM UTC | 14 min | 62 | 47 |
| Oct 12, 2026, 2:18 PM UTC | Oct 12, 2026, 3:08 PM UTC | 49 min | 64 | 46 |
| Oct 12, 2026, 1:18 PM UTC | Oct 12, 2026, 2:11 PM UTC | 53 min | 64 | 47 |
| Oct 11, 2026, 8:00 PM UTC | Oct 11, 2026, 8:56 PM UTC | 56 min | 76 | 62 |
| Oct 11, 2026, 6:55 PM UTC | Oct 11, 2026, 7:20 PM UTC | 25 min | 73 | 63 |
| Oct 11, 2026, 5:21 PM UTC | Oct 11, 2026, 6:35 PM UTC | 1 h 13 min | 78 | 54 |
| Oct 11, 2026, 4:29 PM UTC | Oct 11, 2026, 5:02 PM UTC | 33 min | 56 | 53 |
| Oct 11, 2026, 3:58 PM UTC | Oct 11, 2026, 4:20 PM UTC | 22 min | 62 | 52 |
| Oct 11, 2026, 1:20 PM UTC | Oct 11, 2026, 2:50 PM UTC | 1 h 29 min | 79 | 60 |
| Oct 9, 2026, 8:16 PM UTC | Oct 9, 2026, 8:54 PM UTC | 38 min | 57 | 53 |
Tracked since Oct 9, 2026. Is this you? You can have this page removed at any time.