CamsAddict

Iamjuliabond

@iamjuliabond

Offline

Last seen

Usually online Friday · Saturday, · 17% chance of being online in the next hour

Visit Iamjuliabond’s room
Hours online, last 7 days
4.7
Hours online, last 30 days
30.1
Broadcasts, last 7 days
8
Followers
24,900

How we measure

Iamjuliabond is offline. Live now instead

About iamjuliabond

iamjuliabond streamed 30 hours on CamSoda over the last 30 days: 37 broadcasts, online on 14 of the 30 days. The last 7 days brought only 4.7 hours, down from 15 hours the week before.

iamjuliabond is most often online on Fridays and Saturdays, usually in 2 separate slots, 03:00–04:00 and 19:00–22:00 UTC. Broadcasts are short and frequent: 2.6 per active day, with a median of 15 minutes.

Average viewers per broadcast climbed from 54 to 78 across the last 20 broadcasts. Of the sampled time, 88% was public and 12% in private shows.

Profile

Gender
Female
Languages
English
Days online, last 30
14 / 30
Current streak
1 days
Typical broadcast
15 min
Longest broadcast
13 h 31 min

When iamjuliabond is online

Share of the last four weeks iamjuliabond was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 88%
  • Private shows 12%
  • Group shows 0%
  • Away 0%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Oct 18, 2026, 9:20 PM UTCOct 18, 2026, 9:56 PM UTC36 min7660
Oct 18, 2026, 9:02 PM UTCOct 18, 2026, 9:08 PM UTC6 min8981
Oct 18, 2026, 5:31 PM UTCOct 18, 2026, 5:47 PM UTC16 min179132
Oct 18, 2026, 5:11 PM UTCOct 18, 2026, 5:23 PM UTC11 min11293
Oct 17, 2026, 7:23 PM UTCOct 17, 2026, 7:35 PM UTC11 min127108
Oct 17, 2026, 6:10 PM UTCOct 17, 2026, 7:17 PM UTC1 h 7 min18886
Oct 17, 2026, 5:51 PM UTCOct 17, 2026, 5:53 PM UTC1 min1717
Oct 16, 2026, 7:18 PM UTCOct 16, 2026, 7:44 PM UTC26 min7445
Oct 11, 2026, 9:16 PM UTCOct 11, 2026, 10:44 PM UTC1 h 27 min18073
Oct 10, 2026, 9:33 PM UTCOct 10, 2026, 9:44 PM UTC10 min150106
Oct 10, 2026, 9:17 PM UTCOct 10, 2026, 9:26 PM UTC8 min9282
Oct 10, 2026, 8:43 PM UTCOct 10, 2026, 8:59 PM UTC15 min211134
Oct 10, 2026, 8:22 PM UTCOct 10, 2026, 8:26 PM UTC4 min6841
Oct 10, 2026, 7:38 PM UTCOct 10, 2026, 7:47 PM UTC9 min6660
Oct 10, 2026, 6:45 PM UTCOct 10, 2026, 7:23 PM UTC38 min160100
Oct 10, 2026, 4:05 AM UTCOct 10, 2026, 4:45 AM UTC40 min7751
Oct 10, 2026, 3:54 AM UTCOct 10, 2026, 3:57 AM UTC3 min5252

Tracked since Oct 10, 2026. Is this you? You can have this page removed at any time.