CamsAddict

BerryLipss

@berrylipss

Offline

Last seen

Usually online Monday · Tuesday · Wednesday · Thursday · Friday · Saturday · Sunday, · 0% chance of being online in the next hour

Visit BerryLipss’s room
Hours online, last 7 days
9.2
Hours online, last 30 days
44.6
Broadcasts, last 7 days
8
Followers
310
+18 · 7d

How we measure

BerryLipss is offline. Live now instead

About berrylipss

berrylipss streamed 45 hours on CamSoda over the last 30 days: 38 broadcasts, online on 22 of the 30 days. Weekly volume is steady: 9.2 hours in the last 7 days against 11 hours the week before.

Broadcasts are spread over all 7 days of the week, mostly between 09:00 and 12:00 UTC; Fridays are the busiest. A typical broadcast lasts about 58 minutes; the longest in 30 days ran 3 hours 4 minutes.

The last 20 broadcasts averaged 27 viewers, 52 at the busiest. Followers stand at 310, up 18 in the last 7 days.

Profile

Gender
Female
Languages
English, Russian
Days online, last 30
22 / 30
Current streak
2 days
Typical broadcast
58 min
Longest broadcast
3 h 4 min

When berrylipss is online

Share of the last four weeks berrylipss was online in each hour. Times in UTC.

Hours online per day, last 30 days

Average viewers per broadcast

How the time online is spent

  • Public 99%
  • Private shows 1%
  • Group shows 0%
  • Away 0%

Recent broadcasts

StartedEndedDurationPeak viewersAvg. viewers
Oct 21, 2026, 7:10 AM UTCOct 21, 2026, 10:14 AM UTC3 h 4 min7050
Oct 20, 2026, 11:17 AM UTCOct 20, 2026, 11:59 AM UTC41 min6252
Oct 20, 2026, 8:55 AM UTCOct 20, 2026, 10:17 AM UTC1 h 21 min54
Oct 18, 2026, 11:12 AM UTCOct 18, 2026, 12:44 PM UTC1 h 31 min5537
Oct 18, 2026, 10:54 AM UTCOct 18, 2026, 11:02 AM UTC8 min4825
Oct 18, 2026, 8:36 AM UTCOct 18, 2026, 9:38 AM UTC1 h 2 min7255
Oct 16, 2026, 7:32 AM UTCOct 16, 2026, 10:17 AM UTC2 h 44 min6446
Oct 14, 2026, 1:01 PM UTCOct 14, 2026, 1:32 PM UTC31 min5146
Oct 14, 2026, 9:24 AM UTCOct 14, 2026, 11:08 AM UTC1 h 44 min54
Oct 13, 2026, 12:14 PM UTCOct 13, 2026, 1:12 PM UTC58 min4943
Oct 13, 2026, 10:52 AM UTCOct 13, 2026, 11:36 AM UTC44 min5346
Oct 12, 2026, 12:25 PM UTCOct 12, 2026, 12:47 PM UTC21 min4941
Oct 12, 2026, 9:07 AM UTCOct 12, 2026, 9:20 AM UTC12 min32
Oct 11, 2026, 11:14 AM UTCOct 11, 2026, 12:26 PM UTC1 h 12 min6850
Oct 10, 2026, 1:21 PM UTCOct 10, 2026, 2:17 PM UTC56 min5750
Oct 10, 2026, 9:51 AM UTCOct 10, 2026, 11:35 AM UTC1 h 45 min6548
Oct 10, 2026, 8:50 AM UTCOct 10, 2026, 9:44 AM UTC54 min54
Oct 9, 2026, 8:45 AM UTCOct 9, 2026, 10:25 AM UTC1 h 41 min6246

Tracked since Oct 9, 2026. Is this you? You can have this page removed at any time.