Offline
Last seen
Usually online
Wednesday · Saturday · Sunday
BagiraMays
@bagiramays
Last seen
Usually online Wednesday · Saturday · Sunday, · 0% chance of being online in the next hour
- Hours online, last 7 days
- 23.7
- Hours online, last 30 days
- 82.7
- Broadcasts, last 7 days
- 14
- Followers
- 379
- +7 · 7d
BagiraMays is offline. Live now instead
About bagiramays
bagiramays streamed 83 hours on CamSoda over the last 30 days: 36 broadcasts, online on 19 of the 30 days. The last 7 days brought only 24 hours, down from 37 hours the week before.
bagiramays is most often online on Wednesdays, Saturdays and Sundays, usually between 19:00 and 06:00 UTC, in every week tracked. A typical broadcast lasts about 1 hour 31 minutes; the longest in 30 days ran 10 hours 40 minutes.
The last 20 broadcasts averaged 53 viewers, 74 at the busiest. Followers stand at 379, up 7 in the last 7 days.
- Gender
- Female
- Languages
- German, English, French
- Days online, last 30
- 19 / 30
- Current streak
- 2 days
- Typical broadcast
- 1 h 31 min
- Longest broadcast
- 10 h 40 min
Profile
When bagiramays is online
Share of the last four weeks bagiramays was online in each hour. Times in UTC.
Hours online per day, last 30 days
Average viewers per broadcast
How the time online is spent
- Public 100%
- Private shows 0%
- Group shows 0%
- Away 0%
Recent broadcasts
| Started | Ended | Duration | Peak viewers | Avg. viewers |
|---|---|---|---|---|
| Oct 26, 2026, 3:10 AM UTC | Oct 26, 2026, 6:17 AM UTC | 3 h 7 min | 78 | 55 |
| Oct 25, 2026, 11:47 PM UTC | Oct 26, 2026, 2:02 AM UTC | 2 h 15 min | 62 | 52 |
| Oct 25, 2026, 8:19 PM UTC | Oct 25, 2026, 11:23 PM UTC | 3 h 4 min | 73 | 52 |
| Oct 24, 2026, 7:28 PM UTC | Oct 25, 2026, 6:08 AM UTC | 10 h 40 min | 75 | 52 |
| Oct 24, 2026, 3:16 AM UTC | Oct 24, 2026, 4:11 AM UTC | 54 min | 56 | 53 |
| Oct 23, 2026, 8:43 PM UTC | Oct 24, 2026, 2:47 AM UTC | 6 h 4 min | 78 | 56 |
| Oct 21, 2026, 10:29 PM UTC | Oct 22, 2026, 2:56 AM UTC | 4 h 27 min | 58 | 39 |
| Oct 21, 2026, 7:11 PM UTC | Oct 21, 2026, 10:23 PM UTC | 3 h 11 min | 43 | 39 |
| Oct 20, 2026, 7:03 PM UTC | Oct 20, 2026, 8:26 PM UTC | 1 h 22 min | 58 | 41 |
| Oct 18, 2026, 7:06 PM UTC | Oct 18, 2026, 7:38 PM UTC | 31 min | 46 | 39 |
| Oct 18, 2026, 12:01 AM UTC | Oct 18, 2026, 3:05 AM UTC | 3 h 4 min | 63 | 38 |
| Oct 17, 2026, 7:08 PM UTC | Oct 17, 2026, 10:20 PM UTC | 3 h 11 min | 49 | 39 |
| Oct 17, 2026, 1:57 AM UTC | Oct 17, 2026, 2:44 AM UTC | 47 min | 42 | 39 |
| Oct 17, 2026, 12:01 AM UTC | Oct 17, 2026, 12:32 AM UTC | 30 min | 41 | 36 |
| Oct 16, 2026, 10:03 PM UTC | Oct 16, 2026, 10:23 PM UTC | 19 min | 40 | 37 |
| Oct 16, 2026, 7:43 PM UTC | Oct 16, 2026, 9:53 PM UTC | 2 h 10 min | 57 | 39 |
Tracked since Oct 16, 2026. Is this you? You can have this page removed at any time.